ZHENGZHOU TOPPU INDUSTRY CO., LTD
Taupānga: keri |maina |hangarua |hanga me te turaki para |whakahiato |ahumahi |tiaki taiao
Mīhini kuru kaha teitei:
Ko te rotor whanui me te kuru rua-rua ka tino whai whakaaro ki te whakaputanga teitei me te ahua o te witi o te hua kua oti.
He maha nga whakamahinga:
Ka whakamahia nuitia mo te kuru tuatahi o nga momo kohuke toka pakeke me te abrasive, he whanui te urutau.
Te tono o te teihana kuru awe:
He pai tenei hua mo te kuru o nga rauemi pakeke i roto i te keri, te tiaki wai, te kawe waka, te rerewei, te raima, te hanga whare, te whakarewa, te ahumahi matū, te hiko hiko, te hanga me etahi atu ahumahi.Ko te kaha compressive o te rauemi e kore e neke atu i te 150MPa.Kei a ia nga ahuatanga o te whakaputanga nui, te kaha o te kuru, te iti o te whakapau kaha, te iti o te kakahu, te tino pono, me te ahua matūriki hua pai.
Te tiaki ngawari:
Te hiko hikoi-whaiaro, ka honoa me te hiko o waho, he ngawari ki te pupuri, te penapena hiko me te tiaki taiao.
Whakawhiti tere:
He ngawari ki te kawe, te hikoi mamao ahokore, te whakawhiti tere;ka taea te urutau ki nga taiao mahi uaua penei i nga maunga me nga repo.
Te whirihoranga paerewa: momo hiko o waho
He maamaa me te whai hua, he nui te pono, he iti te tiaki taputapu me nga utu whakahaere.Ko te hiko hinu-hiko rua kia rite ki te 400kw generator.
tauira hua: | TP-1380A | TP-1380B | TP-1380C | TP-1520A | TP-1520B |
Mana katoa: | 297kw | 300kw | 305kw | 345kw | 350kw |
Tango rino: | 4kw | 4kw | 4kw | 4kw | |
Hopper whangai: | 6kw | 6kw | 6kw | 6kw | 6kw |
Kaituku putanga: | 7.5kw | ||||
Rōrahi Hopper: | 6m3 | 5m3 | 5m3 | 6m3 | 6m3 |
Mihini: | 130kw | 130kw | 130kw | 130kw | |
Mata wiri: | 6kw | 6kw | 6kw | 6kw | 6kw |
Whakahoki whitiki kawe: | 5.5kw | 5.5kw | 5.5kw | 5.5kw | 5.5kw |
Rahi tauranga whangai: | 1380*1000mm | 1380*1000mm | 1380*1000mm | 1520*1100mm | 1520*1100mm |
Ahu (roa*whanui*teitei): | 15800*3450*3760mm | 15800*3450*3760mm | 15800*3450*3760mm | 17000*3500*4000mm | 17000*3500*4000mm |
Te kaha tukatuka: | 130-180/h | 130-180t/h | 130-150t/h | 180-260t/h | 180-260t/h |
Kaikawe rauemi kua oti: | 7.5kw | 7.5kw | 7.5kw | 7.5kw | |
Te mana kaihoro: | 250kw | 250kw | 250kw | 315kw | 315kw |
whitiki kawe matua: | 15 kw | 15 kw | 15 kw | 15kw | 15 kw |
Whakahokia te whitiki whakawhiti taonga: | 3kw | 3kw | 3kw | 3kw | 3kw |
taumaha katoa: | 48t | 50t | 52t | 58t | |
Rahi whāngai mōrahi: | <650mm(manakohia) | <600mm (e taunakitia ana) | <600mm (e taunakitia ana) | <700mm (e taunakitia ana) | <700mm (e taunakitia ana) |
Te whitiki kawe 1 te rahi: | 4500*600mm | 11000*1000mm | 11000*1200mm | 11000*1200mm | |
Te whitiki kawe 2 rahi: | 4500*600mm | 4500*600mm | 4500*600mm | ||
Te whitiki kawe 3 te rahi: | 4500*600mm |
1.Ko te kaha o te teihana pakaru e pa ana ki te pakeke, te rahi matūriki me te rahi o te matūriki whakaputa o te kohatu.
2.I te tirohanga o te whakahou tonu o nga hua o to taatau kamupene, ko nga waahanga motuhake kei raro i te whakaurunga whakahou hou.